• in banner
UJ Light Technologies Corporation
UJ Light Technologies Corporation

Inquiry

  • About Us
  • Product
    • Monochrome LCD Displays
      • CHARACTER LCD
      • GRAPHIC LCD
      • COG LCD
      • MULTI-LANGUAGE LCD
    • OLED Displays
      • Character OLED
      • Graphic OLED
      • Color OLED
    • TFT LCD Displays
      • Standard TFT LCD
      • UART TFT LCD
      • HDMI TFT LCD
      • AD Board
      • Transfer Board
    • E-Paper Display
    • FSC LCD
    • VATN LCD
    • LED Displays
  • News
    • Events & Notice
    • New Product
    • PCN/EOL
  • Support
    • Download
      • IC DATASHEET
    • FAQ
    • Solution
  • Contact Us
    Inquiry ()
  • Home
  • Products
  • TFT LCD Displays

Products

  • Monochrome LCD Displays
    • CHARACTER LCD
      • 16x1 Character LCD display | BC1601B
      • 16x2 Character LCD display | BC1602G
      • 20x2 Character LCD display | BC2002D
      • 8x1 Character LCD display | BC0801A
      • 40x4 Character LCD display | BC4004A
      • 40x2 Character LCD display | BC4002A
      • 24x2 Character LCD display | BC2402A
      • 20x4 Character LCD display | BC2004B
      • 20x4 Character LCD display | BC2004A
      • 20x2 Character LCD display | BC2002C
      • 20x2 Character LCD display | BC2002B
      • 20x2 Character LCD display | BC2002A
      • 16x4 Character LCD display | BC1604A
      • 16x2 Character LCD display | BC1602L
      • 16x2 Character LCD display | BC1602K1
      • 16x2 Character LCD display | BC1602H
      • 16x2 Character LCD display | BC1602F
      • 16x2 Character LCD display | BC1602E
      • 16x2 Character LCD display | BC1602D
      • 16x2 Character LCD display | BC1602B
      • 16x2 Character LCD display | BC1602A
      • 16x1 Character LCD display | BC1601D
      • 8x2 Character LCD display | BC0802A
      • 8x2 Character LCD display | BC0802B
      • 16x1 Character LCD display | BC1601A
      • 10x4 Character LCD display | BC1004A
      • 12x2 Character LCD display | BC1202A
      • 20x4 Character LCD display | BC2004D
      • 20x4 Character LCD display | BC2004C
    • GRAPHIC LCD
      • 128x64 Graphic LCD Display Module | BG12864H
      • 122x32 Graphic LCD Display Module | BG12232E1
      • 122x32 Graphic LCD Display Module | BG12232B
      • 122x32 Graphic LCD Display Module | BG12232D
      • 320x240 Graphic LCD Display Module | BG320240G
      • 320x240 Graphic LCD Display Module | BG320240F
      • 320x240 Graphic LCD Display Module | BG320240B1
      • 320x240 Graphic LCD Display Module | BG320240A
      • 240x128 Graphic LCD Display Module | BG240128BA
      • 240x128 Graphic LCD Display Module | BG240128B2
      • 240x128 Graphic LCD Display Module | BG240128A
      • 240x64 Graphic LCD Display Module | BG24064A
      • 192x64 Graphic LCD Display Module | BG19264A
      • 160x128 Graphic LCD Display Module | BG160128B
      • 160x80 Graphic LCD Display Module | BG16080A
      • 160x32 Graphic LCD Display Module | BG16032A
      • 128x64 Graphic LCD Display Module | BG12864J
      • 128x64 Graphic LCD Display Module | BG12864F
      • 128x64 Graphic LCD Display Module | BG12864E
      • 128x64 Graphic LCD Display Module | BG12864D
      • 128x64 Graphic LCD Display Module | BG12864C1
      • 128x64 Graphic LCD Display Module | BG12864B
      • 128x64 Graphic LCD Display Module | BG12864A
      • 122x32 Graphic LCD Display Module | BG12232D1
      • 122x32 Graphic LCD Display Module | BG12232A1
      • 128x64 Graphic LCD Display Module | BG12864C
      • 98x32 Graphic LCD Display Module | BG9832B
      • 128x64 Graphic LCD Display Module | BG12864A2
      • 122x32 Graphic LCD Display Module | BG12232A
    • COG LCD
      • 98x64 COG LCD Display Module | BO9864B2
      • 16x2 COG LCD Display Module | BO1602E
      • 20x2 COG LCD Display Module | BO2002A
      • 128x64 COG LCD Display Module | BO12864E5
      • 128x64 COG LCD Modules | BO12864E4
      • 128x64 COG Display Modules | BO12864E3
      • 128x64 COG LCD Display Module | BO12864B2
    • MULTI-LANGUAGE LCD
  • OLED Displays
    • Character OLED
      • 16x2 COG OLED Character Display | UL1602AU1
      • 20x4 COG OLED Character Display | UL2004AU3
      • 20x2 COG OLED Character Display | UL2002AU2
    • Graphic OLED
      • 128x32 OLED LCD Modules | BL12832D
      • 128x32 OLED LCD Modules | BL12832B2
      • 128x32 OLED LCD Modules | BL12832B1
      • 28x32 OLED LCD Modules | BL12832B
      • 320x132 OLED LCD Modules | BL320132A
      • 256x64 OLED LCD Modules | BL25664D
      • 256x64 OLED LCD Modules | BL25664B
      • 160x128 OLED LCD Modules | BL160128A
      • 136x160 OLED LCD Modules | BL136160A
      • 128x96 OLED LCD Modules | BL12896D
      • 128x96 OLED LCD Modules | BL12896A
      • 128x64 OLED LCD Modules | BL12864S
      • 128x56 OLED LCD Modules | BL12856A
      • 128x64 OLED LCD modules | BL12864G2
      • 64x128 OLED Graphic Display | BL64128A
    • Color OLED
  • TFT LCD Displays
    • Standard TFT LCD
      • 8.00 inch 800x600 TFT Display | BTF080A-AWN$
      • 7.00 inch 800x480 TFT Display | BTF070B-ABR$
      • 7.00 inch 800x480 TFT Display | BTF070A-AWC$
      • 7.00 inch 800x480 TFT Display | BTF070A-AWR$
      • 7.00 inch 800x480 TFT Display | BTF070A-AWN$
      • 5.70 inch 640x480 TFT Display | BTF057A-AHR$
      • 5.70 inch 640x480 TFT Display | BTF057A-AHN$
      • 5.60 inch 640x480 TFT Display | BTF056A-AHN$
      • 5.00 inch 800x480 TFT Display | BTF050A-AWR$
      • 5.00 inch 800x480 TFT Display | BTF050A-AWN$
      • 4.30 inch 480x272 TFT Display | BTF043C-AUN$
      • 4.30 inch 480x272 TFT Display | BTF043B-AWR$
      • 4.30 inch 480x272 TFT Display | BTF043B-AWN$
      • 4.30 inch 480x272 TFT Display | BTF043A-AWR$
      • 4.30 inch 480x272 TFT Display | BTF043A-AWN$
      • 3.50 inch 320x240 TFT Display | BTF035B-BWR$
      • 3.50 inch 320x240 TFT Display | BTF035B-BWN$
      • 3.50 inch 320x240 TFT Display | BTF035A-AWC$
      • 3.50 inch 320x240 TFT Display | BTF035A-AWR$
      • 3.50 inch 320x240 TFT Display | BTF035A-AWN$
      • 2.83 inch 240x320 TFT Display | BTF028B-EHN$
      • 2.40 inch 240x320 TFT Display | BTF024A-EHN$
      • 2.00 inch 240x320 TFT Display | BTF020A-JAN$
      • 1.77 inch 128x160 TFT Display | BTF0177A-EHN$
      • 0.96 inch 80x160 TFT Display | BTF0096A-GHN$
    • UART TFT LCD
    • HDMI TFT LCD
      • 800×R.G.B.×480 TFT LCD | UTH050B-DFC$
      • 1024×R.G.B.×600 TFT LCD | UTH070C-DFC$
      • 1280xR.G.B.x800 TFT LCD | UTH101B-DFC$
    • AD Board
    • Transfer Board
  • E-Paper Display
    • 648×480 pixels display | UA648480A-WRNNAN$
    • 296×152 pixels display | UA152296A-WRNNAN$
    • 264×176 pixels display | UA176264A-WRNNAN$
    • 200×200 pixels display | UA200200A-WRNNAN$
    • 122×250 pixels display | UA122250A-WRNNAN$
  • FSC LCD
  • VATN LCD
  • LED Displays

TFT LCD Displays


Standard TFT LCD

Standard TFT LCD (25)

UART TFT LCD

UART TFT LCD

HDMI TFT LCD

HDMI TFT LCD (3)

AD Board

AD Board

Transfer Board

Transfer Board

  • UJ Light Technologies Corporation
  • TEL: 886-3-5678-366
  • FAX: 886-3-5678-255
  • Address: No.15, Lane 576, Sec. 1, Guanfu Rd., East Dist., 300047, Hsinchu City, Taiwan
  • E-mail : sales@ujlight.com , info@bolymin.com.tw
  • UJ Light Technologies Corporation
  • TEL: 886-3-5678-366
  • FAX: 886-3-5678-255
  • Address:No.15, Lane 576, Sec. 1, Guanfu Rd., East Dist., 300047, Hsinchu City, Taiwan
  • E-mail : sales@ujlight.com , info@bolymin.com.tw
© 2026 UJ Light Technologies Corporation All rights reserved. Designed By Winho
This site uses cookies to collect the necessary user browsing behavior so that we can provide you with a better browsing experience. Browse this site, which means you agree with "online privacy declaration."
× Close